Winifred
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 14 | 43 | 35 | 42 |
| 2024 | 5 | 22 | 20 | 22 |
| 2023 | 8 | 29 | 21 | 27 |
| 2022 | 7 | 27 | 23 | 27 |
| 2021 | 4 | 19 | 16 | 18 |
| 2019 | 9 | 33 | 19 | 28 |
| 2018 | 9 | 37 | 33 | 37 |
| 2017 | 3 | 7 | - | 7 |
| 2016 | - | - | - | - |
| 2015 | 10 | 36 | 31 | 37 |
| 2014 | 14 | 63 | 37 | 62 |
| 2013 | 13 | 56 | 43 | 54 |
| 2012 | 8 | 38 | 18 | 37 |
| 2011 | - | - | - | - |
| 2010 | 2 | 7 | 5 | 5 |
| 2009 | 3 | 10 | 2 | 9 |
| 2008 | 1 | 1 | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 110 | 428 | 303 | 412 |
| Averages | 7.3 | 28.5 | 23.3 | 29.4 |
