Lord Nelson
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 7 | 41 | 38 | 43 |
| 2024 | 7 | 44 | 38 | 43 |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
| 2015 | 24 | 161 | 150 | 170 |
| 2014 | 5 | 34 | 17 | 28 |
| 2013 | 12 | 54 | 42 | 55 |
| 2012 | - | - | - | - |
| 2011 | 6 | 40 | 36 | 39 |
| 2010 | 1 | 2 | 1 | 1 |
| 2009 | 15 | 79 | 74 | 82 |
| 2008 | 7 | 34 | 22 | 35 |
| 2007 | - | - | - | - |
| 2006 | 3 | 12 | 12 | 13 |
| 2005 | 9 | 55 | 50 | 58 |
| - | - | - | - | - |
| Totals | 96 | 556 | 480 | 567 |
| Averages | 8.7 | 50.5 | 43.6 | 51.5 |
