LMS 8F
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 5 | 32 | 29 | 32 |
| 2024 | - | - | - | - |
| 2023 | 9 | 47 | 41 | 48 |
| 2022 | 10 | 68 | 49 | 63 |
| 2021 | 4 | 16 | 16 | 17 |
| 2019 | 12 | 64 | 59 | 65 |
| 2018 | 5 | 19 | 18 | 21 |
| 2017 | 12 | 46 | 43 | 48 |
| 2016 | 13 | 76 | 64 | 77 |
| 2015 | 19 | 86 | 77 | 87 |
| 2014 | 18 | 74 | 64 | 75 |
| 2013 | 18 | 85 | 66 | 81 |
| 2012 | 16 | 82 | 78 | 83 |
| 2011 | 24 | 127 | 121 | 131 |
| 2010 | 16 | 71 | 69 | 73 |
| 2009 | 18 | 94 | 85 | 99 |
| 2008 | 15 | 93 | 78 | 94 |
| 2007 | 18 | 132 | 85 | 135 |
| 2006 | 21 | 133 | 108 | 138 |
| 2005 | 20 | 155 | 94 | 152 |
| - | - | - | - | - |
| Totals | 273 | 1500 | 1244 | 1519 |
| Averages | 14.4 | 78.9 | 65.5 | 79.9 |
