WD 2-10-0
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | - | - | - | - |
| 2024 | - | - | - | - |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | 6 | 32 | 23 | 29 |
| 2016 | 10 | 56 | 45 | 47 |
| 2015 | 5 | 28 | 26 | 28 |
| 2014 | 9 | 63 | 45 | 59 |
| 2013 | 9 | 69 | 54 | 66 |
| 2012 | 11 | 66 | 61 | 67 |
| 2011 | 1 | 3 | 3 | 3 |
| 2010 | 1 | 1 | - | - |
| 2009 | 6 | 26 | 24 | 25 |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | 7 | 43 | 39 | 41 |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 65 | 387 | 320 | 365 |
| Averages | 6.5 | 38.7 | 35.6 | 40.6 |
