King Pellinore St5 4-6-0
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | - | - | - | - |
| 2024 | - | - | - | - |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2019 | 1 | 7 | 7 | 7 |
| 2018 | 3 | 17 | - | 14 |
| 2017 | 2 | 8 | 3 | 8 |
| 2016 | 2 | 14 | 2 | 12 |
| 2015 | - | - | - | - |
| 2014 | - | - | - | - |
| 2013 | - | - | - | - |
| 2012 | - | - | - | - |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 8 | 46 | 12 | 41 |
| Averages | 2.0 | 11.5 | 4.0 | 10.3 |
