Wensleydale
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 7 | 31 | 28 | 32 |
| 2024 | 10 | 54 | 51 | 55 |
| 2023 | 8 | 43 | 37 | 42 |
| 2022 | 9 | 47 | 43 | 48 |
| 2021 | 4 | 21 | 16 | 20 |
| 2019 | 5 | 15 | 12 | 15 |
| 2018 | 7 | 38 | 34 | 41 |
| 2017 | 9 | 50 | 45 | 48 |
| 2016 | 15 | 88 | 84 | 93 |
| 2015 | - | - | - | - |
| 2014 | 9 | 57 | 56 | 62 |
| 2013 | 12 | 68 | 61 | 70 |
| 2012 | 14 | 79 | 71 | 81 |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 109 | 591 | 538 | 607 |
| Averages | 9.1 | 49.3 | 44.8 | 50.6 |
