R.D.Lawrie
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 9 | 53 | 45 | 53 |
| 2024 | 9 | 48 | 45 | 48 |
| 2023 | 10 | 44 | 42 | 45 |
| 2022 | 11 | 69 | 57 | 69 |
| 2021 | 3 | 16 | 15 | 16 |
| 2019 | 13 | 71 | 60 | 69 |
| 2018 | 11 | 50 | 40 | 50 |
| 2017 | 11 | 52 | 45 | 54 |
| 2016 | 8 | 48 | 36 | 50 |
| 2015 | - | - | - | - |
| 2014 | - | - | - | - |
| 2013 | - | - | - | - |
| 2012 | - | - | - | - |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 85 | 451 | 385 | 454 |
| Averages | 9.4 | 50.1 | 42.8 | 50.4 |
