LNER K2 2-6-0
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | - | - | - | - |
| 2024 | - | - | - | - |
| 2023 | - | - | - | - |
| 2022 | 1 | 9 | 8 | 9 |
| 2021 | 1 | 7 | 5 | 6 |
| 2019 | 5 | 34 | 29 | 34 |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
| 2015 | - | - | - | - |
| 2014 | - | - | - | - |
| 2013 | - | - | - | - |
| 2012 | - | - | - | - |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 7 | 50 | 42 | 49 |
| Averages | 2.3 | 16.7 | 14.0 | 16.3 |
