Wharfedale
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 6 | 23 | 19 | 22 |
| 2024 | 5 | 27 | 26 | 28 |
| 2023 | 8 | 35 | 31 | 36 |
| 2022 | 8 | 35 | 30 | 35 |
| 2021 | 5 | 29 | 24 | 29 |
| 2019 | 9 | 47 | 32 | 45 |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
| 2015 | - | - | - | - |
| 2014 | - | - | - | - |
| 2013 | - | - | - | - |
| 2012 | - | - | - | - |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 41 | 196 | 162 | 195 |
| Averages | 6.8 | 32.7 | 27.0 | 32.5 |
