Scots Guardsman
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 1 | 5 | 5 | 5 |
| 2024 | - | - | - | - |
| 2023 | - | - | - | - |
| 2022 | 2 | 9 | 5 | 8 |
| 2021 | 4 | 21 | 18 | 21 |
| 2019 | 3 | 13 | 12 | 13 |
| 2018 | - | - | - | - |
| 2017 | 2 | 9 | 8 | 9 |
| 2016 | 4 | 17 | 16 | 18 |
| 2015 | 15 | 98 | 83 | 94 |
| 2014 | - | - | - | - |
| 2013 | - | - | - | - |
| 2012 | 1 | 9 | 9 | 10 |
| 2011 | 8 | 53 | 28 | 54 |
| 2010 | 19 | 131 | 96 | 118 |
| 2009 | 12 | 64 | 45 | 65 |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 71 | 429 | 325 | 415 |
| Averages | 6.5 | 39.0 | 29.5 | 37.7 |
