Deltic Pinza
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | - | - | - | - |
| 2024 | - | - | - | - |
| 2023 | - | - | - | - |
| 2022 | 1 | 3 | 3 | 3 |
| 2021 | 3 | 4 | - | 2 |
| 2019 | 11 | 32 | 1 | 26 |
| 2018 | 18 | 60 | 25 | 50 |
| 2017 | 8 | 26 | 10 | 21 |
| 2016 | 32 | 110 | 48 | 85 |
| 2015 | 26 | 116 | 92 | 108 |
| 2014 | 30 | 131 | 87 | 117 |
| 2013 | 2 | 3 | - | 2 |
| 2012 | - | - | - | - |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 131 | 485 | 266 | 414 |
| Averages | 14.6 | 53.9 | 38.0 | 46.0 |
