Tony Black 5
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | - | - | - | - |
| 2024 | - | - | - | - |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2019 | 6 | 29 | 26 | 29 |
| 2018 | 13 | 66 | 51 | 65 |
| 2017 | 17 | 90 | 73 | 90 |
| 2016 | 17 | 83 | 76 | 83 |
| 2015 | 18 | 90 | 75 | 86 |
| 2014 | - | - | - | - |
| 2013 | - | - | - | - |
| 2012 | - | - | - | - |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | 13 | 77 | 69 | 84 |
| 2005 | 21 | 148 | 105 | 156 |
| - | - | - | - | - |
| Totals | 105 | 583 | 475 | 593 |
| Averages | 15.0 | 83.3 | 67.9 | 84.7 |
