Howard Class 5
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 9 | 48 | 39 | 48 |
| 2024 | 12 | 65 | 62 | 67 |
| 2023 | 10 | 58 | 52 | 61 |
| 2022 | 12 | 71 | 52 | 67 |
| 2021 | 8 | 43 | 34 | 41 |
| 2019 | 11 | 73 | 64 | 75 |
| 2018 | 11 | 80 | 69 | 80 |
| 2017 | 11 | 81 | 72 | 79 |
| 2016 | 16 | 105 | 82 | 105 |
| 2015 | 9 | 64 | 54 | 66 |
| 2014 | 19 | 143 | 123 | 142 |
| 2013 | 18 | 119 | 96 | 119 |
| 2012 | 12 | 94 | 91 | 100 |
| 2011 | 21 | 148 | 122 | 152 |
| 2010 | 24 | 176 | 144 | 176 |
| 2009 | 21 | 153 | 136 | 157 |
| 2008 | 23 | 147 | 129 | 147 |
| 2007 | 5 | 22 | 18 | 23 |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 252 | 1690 | 1439 | 1705 |
| Averages | 14.0 | 93.9 | 79.9 | 94.7 |
