GWR 2-8-0
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | - | - | - | - |
| 2024 | - | - | - | - |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2019 | 17 | 97 | 88 | 101 |
| 2018 | 16 | 101 | 96 | 109 |
| 2017 | 11 | 72 | 62 | 73 |
| 2016 | 16 | 110 | 97 | 112 |
| 2015 | 15 | 90 | 82 | 88 |
| 2014 | 3 | 13 | 5 | 12 |
| 2013 | - | - | - | - |
| 2012 | - | - | - | - |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 78 | 483 | 430 | 495 |
| Averages | 13.0 | 80.5 | 71.7 | 82.5 |
