City of London
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | - | - | - | - |
| 2024 | - | - | - | - |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | 20 | 134 | 111 | 142 |
| 2017 | 15 | 100 | 89 | 102 |
| 2016 | 10 | 57 | 52 | 59 |
| 2015 | 15 | 97 | 93 | 101 |
| 2014 | 19 | 114 | 89 | 114 |
| 2013 | 9 | 52 | 37 | 51 |
| 2012 | 9 | 34 | 20 | 31 |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | 19 | 105 | 80 | 107 |
| 2005 | 14 | 88 | 79 | 95 |
| - | - | - | - | - |
| Totals | 130 | 781 | 650 | 802 |
| Averages | 14.4 | 86.8 | 72.2 | 89.1 |
