Steve Black 5
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 15 | 81 | 80 | 86 |
| 2024 | 14 | 81 | 76 | 83 |
| 2023 | 14 | 77 | 73 | 81 |
| 2022 | 14 | 87 | 73 | 87 |
| 2021 | 11 | 53 | 46 | 52 |
| 2019 | 15 | 79 | 64 | 80 |
| 2018 | 26 | 186 | 154 | 190 |
| 2017 | 22 | 139 | 113 | 147 |
| 2016 | 3 | 17 | 10 | 15 |
| 2015 | - | - | - | - |
| 2014 | 3 | 5 | 2 | 4 |
| 2013 | - | - | - | - |
| 2012 | - | - | - | - |
| 2011 | 6 | 37 | 36 | 40 |
| 2010 | 29 | 200 | 176 | 207 |
| 2009 | 28 | 167 | 124 | 163 |
| 2008 | 10 | 42 | 30 | 43 |
| 2007 | 2 | 4 | 2 | 2 |
| 2006 | - | - | - | - |
| 2005 | 9 | 49 | 43 | 51 |
| - | - | - | - | - |
| Totals | 221 | 1304 | 1102 | 1331 |
| Averages | 13.8 | 81.5 | 68.9 | 83.2 |
