2-6-2 GWR Prairie
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 2 | 10 | 9 | 10 |
| 2024 | 5 | 34 | 28 | 33 |
| 2023 | 11 | 63 | 55 | 64 |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
| 2015 | - | - | - | - |
| 2014 | - | - | - | - |
| 2013 | - | - | - | - |
| 2012 | - | - | - | - |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 18 | 107 | 92 | 107 |
| Averages | 6.0 | 35.7 | 30.7 | 35.7 |
