Schools
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | - | - | - | - |
| 2024 | - | - | - | - |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | 2 | 6 | 4 | 6 |
| 2016 | 2 | 10 | 5 | 9 |
| 2015 | - | - | - | - |
| 2014 | 3 | 16 | 6 | 17 |
| 2013 | 3 | 12 | 2 | 9 |
| 2012 | 3 | 14 | 5 | 14 |
| 2011 | 3 | 19 | 7 | 19 |
| 2010 | 3 | 18 | 6 | 19 |
| 2009 | 3 | 18 | 7 | 18 |
| 2008 | 1 | 2 | - | 2 |
| 2007 | 3 | 18 | 13 | 17 |
| 2006 | 2 | 12 | 7 | 13 |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 28 | 145 | 62 | 143 |
| Averages | 2.5 | 13.2 | 6.2 | 13.0 |
