SR Q (JB)
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 4 | 24 | 22 | 25 |
| 2024 | 5 | 27 | 22 | 27 |
| 2023 | 3 | 11 | 10 | 12 |
| 2022 | 5 | 34 | 25 | 33 |
| 2021 | 3 | 14 | 4 | 14 |
| 2019 | 2 | 14 | 11 | 14 |
| 2018 | 2 | 13 | 9 | 13 |
| 2017 | 1 | 3 | - | 3 |
| 2016 | - | - | - | - |
| 2015 | - | - | - | - |
| 2014 | - | - | - | - |
| 2013 | - | - | - | - |
| 2012 | 5 | 22 | 12 | 20 |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 30 | 162 | 115 | 161 |
| Averages | 3.3 | 18.0 | 14.4 | 17.9 |
