SR Q (DJ)
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 5 | 25 | 23 | 27 |
| 2024 | 6 | 33 | 23 | 30 |
| 2023 | 10 | 53 | 51 | 56 |
| 2022 | 7 | 37 | 34 | 38 |
| 2021 | 4 | 19 | 14 | 18 |
| 2019 | 11 | 65 | 57 | 67 |
| 2018 | 6 | 31 | 24 | 32 |
| 2017 | 6 | 37 | 23 | 36 |
| 2016 | 7 | 44 | 38 | 41 |
| 2015 | 11 | 66 | 51 | 67 |
| 2014 | - | - | - | - |
| 2013 | 26 | 198 | 194 | 212 |
| 2012 | 16 | 96 | 93 | 100 |
| 2011 | 20 | 105 | 100 | 109 |
| 2010 | 13 | 70 | 64 | 73 |
| 2009 | 1 | 6 | - | 6 |
| 2008 | 12 | 72 | 55 | 72 |
| 2007 | 13 | 92 | 73 | 96 |
| 2006 | 11 | 69 | 55 | 74 |
| 2005 | 14 | 125 | 81 | 121 |
| - | - | - | - | - |
| Totals | 199 | 1243 | 1053 | 1275 |
| Averages | 10.5 | 65.4 | 58.5 | 67.1 |
