BR T9 D Jackson Black
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 1 | 6 | 6 | 6 |
| 2024 | 1 | 5 | 5 | 5 |
| 2023 | 4 | 20 | 16 | 20 |
| 2022 | 6 | 24 | 17 | 22 |
| 2021 | 5 | 26 | 25 | 27 |
| 2019 | - | - | - | - |
| 2018 | 12 | 71 | 69 | 75 |
| 2017 | 16 | 91 | 73 | 93 |
| 2016 | 18 | 110 | 98 | 112 |
| 2015 | 19 | 99 | 89 | 105 |
| 2014 | - | - | - | - |
| 2013 | - | - | - | - |
| 2012 | - | - | - | - |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 82 | 452 | 398 | 465 |
| Averages | 9.1 | 50.2 | 44.2 | 51.7 |
