Grand Parade
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 5 | 28 | 28 | 30 |
| 2024 | 6 | 36 | 33 | 37 |
| 2023 | 6 | 36 | 34 | 38 |
| 2022 | 7 | 31 | 28 | 31 |
| 2021 | 4 | 19 | 11 | 19 |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
| 2015 | - | - | - | - |
| 2014 | - | - | - | - |
| 2013 | - | - | - | - |
| 2012 | - | - | - | - |
| 2011 | - | - | - | - |
| 2010 | 8 | 55 | 51 | 57 |
| 2009 | 5 | 31 | 25 | 26 |
| 2008 | 5 | 24 | 22 | 24 |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | 3 | 18 | 18 | 19 |
| - | - | - | - | - |
| Totals | 49 | 278 | 250 | 281 |
| Averages | 5.4 | 30.9 | 27.8 | 31.2 |
