Brighton Atlantic
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 3 | 14 | 14 | 15 |
| 2024 | 3 | 18 | 16 | 18 |
| 2023 | 3 | 14 | 12 | 14 |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | 2 | 2 | 2 | 2 |
| 2015 | 2 | 16 | 15 | 17 |
| 2014 | 4 | 17 | 16 | 17 |
| 2013 | 4 | 11 | 10 | 10 |
| 2012 | - | - | - | - |
| 2011 | 3 | 12 | 4 | 12 |
| 2010 | 13 | 72 | 71 | 75 |
| 2009 | 11 | 54 | 52 | 55 |
| 2008 | 11 | 58 | 54 | 60 |
| 2007 | 18 | 125 | 98 | 126 |
| 2006 | 10 | 61 | 53 | 65 |
| 2005 | 8 | 47 | 37 | 45 |
| - | - | - | - | - |
| Totals | 95 | 521 | 454 | 531 |
| Averages | 6.8 | 37.2 | 32.4 | 37.9 |
