Eureka
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 7 | 46 | 45 | 48 |
| 2024 | 9 | 64 | 56 | 65 |
| 2023 | 7 | 45 | 42 | 47 |
| 2022 | 9 | 64 | 44 | 59 |
| 2021 | 5 | 27 | 21 | 26 |
| 2019 | 9 | 57 | 51 | 59 |
| 2018 | 6 | 48 | 42 | 49 |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
| 2015 | - | - | - | - |
| 2014 | 18 | 111 | 104 | 110 |
| 2013 | 9 | 47 | 42 | 45 |
| 2012 | 22 | 130 | 105 | 129 |
| 2011 | 22 | 155 | 135 | 154 |
| 2010 | - | - | - | - |
| 2009 | 24 | 195 | 155 | 197 |
| 2008 | 30 | 228 | 178 | 231 |
| 2007 | 31 | 236 | 163 | 238 |
| 2006 | 28 | 214 | 176 | 213 |
| 2005 | 20 | 138 | 124 | 144 |
| - | - | - | - | - |
| Totals | 256 | 1805 | 1483 | 1814 |
| Averages | 16.0 | 112.8 | 92.7 | 113.4 |
