Cumbria
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 4 | 23 | 21 | 24 |
| 2024 | 3 | 14 | 12 | 14 |
| 2023 | 7 | 33 | 32 | 34 |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
| 2015 | - | - | - | - |
| 2014 | - | - | - | - |
| 2013 | - | - | - | - |
| 2012 | - | - | - | - |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 14 | 70 | 65 | 72 |
| Averages | 4.7 | 23.3 | 21.7 | 24.0 |
