Northern Atlantic
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | - | - | - | - |
| 2024 | - | - | - | - |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | 13 | 77 | 61 | 75 |
| 2017 | 9 | 28 | 20 | 27 |
| 2016 | 12 | 71 | 53 | 70 |
| 2015 | 1 | 3 | 3 | 3 |
| 2014 | 14 | 67 | 60 | 69 |
| 2013 | 20 | 124 | 106 | 127 |
| 2012 | 11 | 63 | 55 | 59 |
| 2011 | - | - | - | - |
| 2010 | 9 | 54 | 51 | 57 |
| 2009 | 10 | 53 | 46 | 54 |
| 2008 | 30 | 226 | 182 | 233 |
| 2007 | 14 | 83 | 58 | 77 |
| 2006 | 2 | 3 | 1 | 1 |
| 2005 | 1 | 1 | - | - |
| - | - | - | - | - |
| Totals | 146 | 853 | 696 | 852 |
| Averages | 11.2 | 65.6 | 58.0 | 71.0 |
