GWR 14xxT
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 1 | 4 | - | 2 |
| 2024 | 3 | 14 | 9 | 12 |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | 2 | 2 | 1 | 2 |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
| 2015 | 1 | 3 | 1 | 1 |
| 2014 | 3 | 15 | 8 | 16 |
| 2013 | - | - | - | - |
| 2012 | 4 | 14 | 6 | 15 |
| 2011 | 4 | 24 | 23 | 25 |
| 2010 | 5 | 16 | 16 | 17 |
| 2009 | 7 | 32 | 29 | 33 |
| 2008 | 5 | 19 | 19 | 19 |
| 2007 | - | - | - | - |
| 2006 | 4 | 22 | 21 | 22 |
| 2005 | 2 | 11 | 4 | 4 |
| - | - | - | - | - |
| Totals | 41 | 176 | 137 | 168 |
| Averages | 3.4 | 14.7 | 12.5 | 14.0 |
