Livvy the Tram
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | - | - | - | - |
| 2024 | - | - | - | - |
| 2023 | - | - | - | - |
| 2022 | - | - | - | - |
| 2021 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | - | - | - | - |
| 2016 | - | - | - | - |
| 2015 | - | - | - | - |
| 2014 | 3 | 13 | 5 | 13 |
| 2013 | 12 | 43 | 34 | 41 |
| 2012 | 11 | 43 | 27 | 39 |
| 2011 | 2 | 8 | - | 7 |
| 2010 | 3 | 16 | - | 17 |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 31 | 123 | 66 | 117 |
| Averages | 6.2 | 24.6 | 22.0 | 23.4 |
