Eastleigh
| Year | Days in Traffic | Trips | Revenue Trips | Miles |
|---|---|---|---|---|
| 2025 | 1 | 4 | - | 3 |
| 2024 | 2 | 12 | 7 | 3 |
| 2023 | 1 | 8 | 7 | 8 |
| 2022 | 1 | 8 | 6 | 7 |
| 2021 | - | - | - | - |
| 2019 | - | - | - | - |
| 2018 | - | - | - | - |
| 2017 | 1 | 5 | - | 5 |
| 2016 | - | - | - | - |
| 2015 | - | - | - | - |
| 2014 | 5 | 26 | 21 | 26 |
| 2013 | - | - | - | - |
| 2012 | - | - | - | - |
| 2011 | - | - | - | - |
| 2010 | - | - | - | - |
| 2009 | - | - | - | - |
| 2008 | - | - | - | - |
| 2007 | - | - | - | - |
| 2006 | - | - | - | - |
| 2005 | - | - | - | - |
| - | - | - | - | - |
| Totals | 11 | 63 | 41 | 52 |
| Averages | 1.8 | 10.5 | 10.3 | 8.7 |
