Running of 8374 LMS 8F in 2025.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 Jun | 3:46 | 12:51 | 16:07 | 5 | 5 | 5.8 | 1 | - | 4 | - | - |
| 2 | 12 Jul | 2:48 | 13:16 | 15:34 | 6 | 6 | 6.2 | - | 6 | - | - | - |
| 3 | 7 Sep | 3:42 | 13:22 | 16:34 | 7 | 6 | 6.8 | - | 3 | 3 | - | 1 |
| 4 | 25 Oct | 3:24 | 16:51 | 19:45 | 6 | 6 | 6.2 | - | 6 | - | - | - |
| 5 | 26 Oct | 4:20 | 14:47 | 18:37 | 8 | 6 | 7.4 | - | 6 | - | - | 2 |
| Totals | 18 | 32 | 29 | 32.4 | 1 | 21 | 7 | 0 | 3 |
