Running of 8374 LMS 8F in 2023.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 Apr | 1:04 | 16:23 | 16:57 | 2 | - | 1.2 | - | - | - | - | 2 |
| 2 | 7 May | 4:13 | 12:59 | 16:42 | 5 | 4 | 4.8 | - | 1 | 3 | - | 1 |
| 3 | 18 Jun | 2:53 | 13:18 | 15:41 | 6 | 6 | 6.2 | - | 5 | 1 | - | - |
| 4 | 25 Jun | 2:04 | 14:17 | 15:51 | 4 | 4 | 5.2 | - | 3 | 1 | - | - |
| 5 | 16 Jul | 3:33 | 13:06 | 16:09 | 6 | 6 | 6.2 | - | 5 | 1 | - | - |
| 6 | 6 Aug | 5:25 | 11:48 | 16:43 | 8 | 6 | 8.0 | 1 | 2 | 3 | - | 2 |
| 7 | 1 Oct | 1:59 | 14:44 | 16:13 | 3 | 3 | 3.1 | - | 1 | 2 | - | - |
| 8 | 15 Oct | 3:12 | 13:34 | 16:16 | 6 | 5 | 5.8 | - | 3 | 2 | - | 1 |
| 9 | 29 Oct | 4:12 | 15:33 | 19:15 | 7 | 7 | 7.2 | - | 7 | - | - | - |
| Totals | 28:37 | 47 | 41 | 47.7 | 1 | 27 | 13 | - | 6 |
