Running of 837 S15 in 2023.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 May | 3:21 | 13:27 | 16:18 | 6 | 6 | 6.2 | - | 3 | 3 | - | - |
| 2 | 2 Jul | 1:53 | 14:37 | 16:00 | 3 | 3 | 3.1 | - | 1 | 2 | - | - |
| 3 | 9 Jul | 2:49 | 14:09 | 16:28 | 5 | 4 | 4.8 | - | 2 | 2 | - | 1 |
| 4 | 3 Sep | 2:58 | 13:57 | 16:25 | 6 | 6 | 6.2 | - | 6 | - | - | - |
| 5 | 10 Sep | 2:10 | 14:02 | 15:42 | 4 | 4 | 4.1 | - | 1 | 3 | - | - |
| 6 | 15 Oct | 2:28 | 14:24 | 16:22 | 3 | 2 | 2.7 | - | - | 2 | - | 1 |
| Totals | 16 | 27 | 25 | 27.1 | 0 | 13 | 12 | 0 | 2 |
