Running of 730 T9 Greyhound Green in 2023.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 May | 4:02 | 12:43 | 16:15 | 6 | 5 | 5.8 | - | 4 | 1 | - | 1 |
| 2 | 25 Jun | 2:00 | 14:13 | 15:43 | 3 | 2 | 2.7 | - | 2 | - | - | 1 |
| 3 | 9 Jul | 3:30 | 13:18 | 16:18 | 5 | 5 | 5.2 | - | 5 | - | - | - |
| 4 | 27 Aug | 4:08 | 12:27 | 16:05 | 7 | 6 | 6.8 | - | 2 | 4 | - | 1 |
| 5 | 1 Oct | 4:01 | 13:12 | 16:43 | 6 | 5 | 5.8 | - | 2 | 3 | - | 1 |
| 6 | 22 Oct | 3:30 | 13:06 | 16:06 | 5 | 5 | 5.2 | - | 4 | 1 | - | - |
| Totals | 21 | 32 | 28 | 31.4 | 0 | 19 | 9 | 0 | 4 |
