Running of 6024 King Edward I in 2023.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 May | 6:07 | 11:18 | 16:55 | 8 | 5 | 8.2 | 2 | 2 | 1 | - | 3 |
| 2 | 30 Jul | 2:58 | 13:27 | 15:55 | 5 | 5 | 5.2 | - | 2 | 3 | - | - |
| 3 | 20 Aug | 3:40 | 13:26 | 16:36 | 6 | 6 | 6.2 | - | 2 | 4 | - | - |
| 4 | 8 Oct | 3:54 | 13:07 | 16:31 | 7 | 7 | 7.8 | 1 | 5 | 1 | - | - |
| 5 | 29 Oct | 1:50 | 13:34 | 14:54 | 4 | 3 | 3.7 | - | 3 | - | - | 1 |
| Totals | 18:30 | 30 | 26 | 31.1 | 3 | 14 | 9 | - | 4 |
