Running of 5145 Howard Class 5 in 2023.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 Apr | 2:51 | 13:55 | 16:16 | 4 | - | 2.5 | - | - | - | - | 4 |
| 2 | 21 May | 4:58 | 11:52 | 16:20 | 8 | 7 | 7.9 | - | 5 | 2 | - | 1 |
| 3 | 4 Jun | 2:57 | 13:14 | 15:41 | 3 | 3 | 3.1 | - | 2 | 1 | - | - |
| 4 | 25 Jun | 2:22 | 13:48 | 15:40 | 5 | 4 | 5.8 | - | 3 | 1 | - | 1 |
| 5 | 2 Jul | 3:46 | 12:40 | 15:56 | 6 | 6 | 6.8 | 1 | 3 | 2 | - | - |
| 6 | 30 Jul | 3:34 | 13:03 | 16:07 | 6 | 6 | 6.2 | - | 5 | 1 | - | - |
| 7 | 6 Aug | 4:18 | 12:32 | 16:20 | 6 | 6 | 6.8 | 1 | 1 | 4 | - | - |
| 8 | 24 Sep | 3:44 | 13:17 | 16:31 | 6 | 6 | 7.4 | 2 | 3 | 1 | - | - |
| 9 | 15 Oct | 2:28 | 13:12 | 15:10 | 5 | 5 | 5.2 | - | 4 | 1 | - | - |
| 10 | 29 Oct | 4:30 | 15:01 | 19:01 | 9 | 9 | 9.3 | - | 9 | - | - | - |
| Totals | 35:30 | 58 | 52 | 60.8 | 4 | 35 | 13 | - | 6 |
