Running of 45157 The Glasgow Highlander in 2023.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 May | 3:36 | 13:20 | 16:26 | 5 | 4 | 4.8 | - | - | 4 | - | 1 |
| 2 | 11 Jun | 1:41 | 13:35 | 14:46 | 3 | 3 | 3.1 | - | 2 | 1 | - | - |
| 3 | 6 Aug | 2:27 | 14:35 | 16:32 | 4 | 4 | 4.1 | - | 2 | 2 | - | - |
| 4 | 10 Sep | 3:32 | 13:18 | 16:20 | 6 | 5 | 5.8 | - | 3 | 2 | - | 1 |
| 5 | 1 Oct | 2:49 | 13:35 | 15:54 | 4 | 4 | 4.1 | - | 2 | 2 | - | - |
| Totals | 14 | 22 | 20 | 21.9 | 0 | 9 | 11 | 0 | 2 |
