Running of 30541 SR Q (DJ) in 2023.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 May | 0:30 | 16:19 | 16:19 | 1 | 1 | 1.0 | - | - | 1 | - | - |
| 2 | 28 May | 3:18 | 13:23 | 16:11 | 6 | 6 | 6.2 | - | 4 | 2 | - | - |
| 3 | 9 Jul | 3:40 | 13:20 | 16:30 | 6 | 6 | 6.2 | - | 3 | 3 | - | - |
| 4 | 30 Jul | 3:49 | 12:33 | 15:52 | 6 | 6 | 6.8 | 1 | 4 | 1 | - | - |
| 5 | 20 Aug | 3:01 | 14:14 | 16:45 | 5 | 5 | 5.2 | - | 4 | 1 | - | - |
| 6 | 27 Aug | 4:26 | 12:26 | 16:22 | 8 | 7 | 7.9 | - | 5 | 2 | - | 1 |
| 7 | 3 Sep | 2:42 | 13:46 | 15:58 | 5 | 5 | 5.2 | - | 2 | 3 | - | - |
| 8 | 17 Sep | 2:47 | 12:39 | 14:56 | 4 | 4 | 5.3 | 2 | 1 | 1 | - | - |
| 9 | 24 Sep | 3:46 | 13:19 | 16:35 | 6 | 6 | 6.2 | - | 2 | 4 | - | - |
| 10 | 22 Oct | 3:28 | 12:56 | 15:54 | 6 | 5 | 5.8 | - | 2 | 3 | - | 1 |
| Totals | 31 | 53 | 51 | 55.7 | 3 | 27 | 21 | 0 | 2 |
