Running of 30285 BR T9 D Jackson Black in 2023.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 Jun | 2:45 | 13:58 | 16:13 | 4 | 2 | 3.9 | - | 2 | - | - | 2 |
| 2 | 23 Jul | 4:41 | 12:03 | 16:14 | 7 | 6 | 7.4 | 1 | 1 | 4 | - | 1 |
| 3 | 6 Aug | 3:26 | 13:15 | 16:11 | 5 | 5 | 5.2 | - | 4 | 1 | - | - |
| 4 | 27 Aug | 3:11 | 14:08 | 16:49 | 4 | 3 | 3.7 | - | 2 | 1 | - | 1 |
| Totals | 14 | 20 | 16 | 20.2 | 1 | 9 | 6 | 0 | 4 |
