Running of 1249 NER T2 in 2023.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 May | 1:45 | 12:52 | 14:07 | 2 | 2 | 2.1 | - | 2 | - | - | - |
| 2 | 11 Jun | 4:34 | 12:13 | 16:17 | 7 | 6 | 6.8 | - | 4 | 2 | - | 1 |
| 3 | 25 Jun | 2:09 | 14:31 | 16:10 | 3 | 3 | 3.1 | - | 2 | 1 | - | - |
| 4 | 16 Jul | 3:07 | 13:17 | 15:54 | 5 | 5 | 5.2 | - | 3 | 2 | - | - |
| 5 | 30 Jul | 3:18 | 12:39 | 15:27 | 5 | 5 | 5.8 | 1 | - | 4 | - | - |
| 6 | 1 Oct | 3:45 | 13:09 | 16:24 | 6 | 5 | 5.8 | - | 4 | 1 | - | 1 |
| 7 | 29 Oct | 3:35 | 15:30 | 18:35 | 7 | 7 | 7.2 | - | 7 | - | - | - |
| Totals | 22:14 | 35 | 33 | 35.9 | 1 | 22 | 10 | - | 2 |
