Running of 8374 LMS 8F in 2022.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 May | 4:26 | 13:02 | 16:58 | 7 | 6 | 6.8 | - | 4 | 2 | - | 1 |
| 2 | 21 May | 5:58 | 11:24 | 16:52 | 11 | - | 6.8 | - | - | - | - | 11 |
| 3 | 29 May | 3:59 | 13:06 | 16:35 | 6 | 6 | 6.2 | - | 1 | 5 | - | - |
| 4 | 19 Jun | 3:44 | 12:39 | 15:53 | 8 | 6 | 7.5 | - | 3 | 3 | - | 2 |
| 5 | 17 Jul | 3:27 | 13:41 | 16:38 | 6 | 5 | 5.8 | - | 1 | 4 | - | 1 |
| 6 | 14 Aug | 4:03 | 12:42 | 16:15 | 6 | 5 | 5.8 | - | 1 | 4 | - | 1 |
| 7 | 21 Aug | 3:19 | 13:35 | 16:24 | 6 | 6 | 6.2 | - | 2 | 4 | - | - |
| 8 | 18 Sep | 3:20 | 13:43 | 16:33 | 5 | 3 | 4.3 | - | 2 | 1 | - | 2 |
| 9 | 9 Oct | 4:47 | 12:40 | 16:57 | 7 | 6 | 7.4 | 1 | 4 | 1 | - | 1 |
| 10 | 29 Oct | 3:10 | 16:58 | 19:38 | 6 | 6 | 6.2 | - | 6 | - | - | - |
| Totals | 40:15 | 68 | 49 | 63.1 | 1 | 24 | 24 | - | 19 |
