Running of D9536 Jim TB in 2021.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 Jul | 0:30 | 13:50 | 13:50 | 1 | - | 0.6 | - | - | - | - | 1 |
| 2 | 18 Jul | 0:30 | 16:46 | 16:46 | 1 | - | 1.0 | - | - | - | - | 1 |
| 3 | 25 Jul | 2:06 | 13:32 | 15:08 | 4 | 4 | 4.1 | - | 3 | 1 | - | - |
| 4 | 29 Aug | 2:25 | 13:45 | 15:40 | 3 | 3 | 3.1 | - | 1 | 2 | - | - |
| 5 | 12 Sep | 3:28 | 13:44 | 16:42 | 3 | 3 | 3.1 | - | 2 | 1 | - | - |
| 6 | 26 Sep | 3:28 | 13:29 | 16:27 | 5 | 5 | 5.2 | - | 3 | 2 | - | - |
| 7 | 3 Oct | 2:25 | 13:26 | 15:21 | 4 | 4 | 4.1 | - | 3 | 1 | - | - |
| 8 | 17 Oct | 2:50 | 13:48 | 16:08 | 5 | 5 | 5.2 | - | 3 | 2 | - | - |
| 9 | 24 Oct | 1:39 | 15:31 | 16:40 | 3 | 3 | 3.1 | - | 2 | 1 | - | - |
| Totals | 19 | 29 | 27 | 29.6 | 0 | 17 | 10 | 0 | 2 |
