Running of 5145 Howard Class 5 in 2021.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 Jul | 1:20 | 14:52 | 15:42 | 3 | 3 | 2.1 | - | 1 | 2 | - | - |
| 2 | 8 Aug | 3:19 | 13:14 | 16:03 | 4 | - | 3.5 | - | - | - | - | 4 |
| 3 | 15 Aug | 3:35 | 13:11 | 16:16 | 5 | 5 | 5.2 | - | 4 | 1 | - | - |
| 4 | 19 Sep | 3:18 | 12:33 | 15:21 | 6 | 5 | 5.8 | - | 2 | 3 | - | 1 |
| 5 | 26 Sep | 3:14 | 14:05 | 16:49 | 5 | 4 | 4.8 | - | 3 | 1 | - | 1 |
| 6 | 10 Oct | 4:50 | 12:09 | 16:29 | 8 | 7 | 7.9 | - | 3 | 4 | - | 1 |
| 7 | 17 Oct | 4:32 | 12:26 | 16:28 | 8 | 7 | 7.9 | - | 3 | 4 | - | 1 |
| 8 | 24 Oct | 2:05 | 12:41 | 14:16 | 4 | 3 | 3.7 | - | 1 | 2 | - | 1 |
| Totals | 26 | 43 | 34 | 40.7 | 0 | 17 | 17 | 0 | 9 |
