Running of 33036 SR 0-6-0 Austerity Q1 in 2021.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 Aug | 4:31 | 12:29 | 16:30 | 7 | 5 | 6.4 | - | 4 | 1 | - | 2 |
| 2 | 12 Sep | 4:07 | 12:28 | 16:05 | 6 | 4 | 5.4 | - | 3 | 1 | - | 2 |
| 3 | 19 Sep | 1:40 | 12:52 | 14:02 | 3 | 2 | 2.7 | - | - | 2 | - | 1 |
| 4 | 10 Oct | 3:28 | 13:06 | 16:04 | 5 | 5 | 5.2 | - | 1 | 4 | - | - |
| Totals | 14 | 21 | 16 | 19.7 | 0 | 8 | 8 | 0 | 5 |
