Running of 1249 NER T2 in 2018.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 Jun | 0:30 | 13:06 | 13:06 | 1 | - | 1.0 | - | - | - | - | 1 |
| 2 | 24 Jun | 2:59 | 14:07 | 16:36 | 5 | 4 | 5.3 | 1 | 2 | 1 | - | 1 |
| 3 | 7 Jul | 4:27 | 12:33 | 16:30 | 7 | 7 | 7.2 | - | 4 | 3 | - | - |
| 4 | 8 Jul | 4:27 | 12:48 | 16:45 | 7 | 7 | 7.2 | - | 3 | 4 | - | - |
| 5 | 23 Sep | 3:12 | 14:00 | 16:42 | 7 | 7 | 8.4 | 2 | 4 | 1 | - | - |
| 6 | 7 Oct | 3:01 | 14:15 | 16:46 | 6 | 6 | 6.2 | - | 4 | 2 | - | - |
| 7 | 10 Oct | 3:53 | 11:17 | 14:40 | 5 | - | 5.0 | - | - | - | - | 5 |
| 8 | 21 Oct | 1:41 | 15:45 | 16:56 | 4 | 4 | 3.1 | - | 2 | 2 | - | - |
| 9 | 27 Oct | 3:15 | 16:25 | 19:10 | 6 | 6 | 6.2 | - | 6 | - | - | - |
| 10 | 28 Oct | 2:08 | 14:01 | 15:39 | 4 | 4 | 4.1 | - | 2 | 2 | - | - |
| Totals | 29:35 | 52 | 45 | 53.8 | 3 | 27 | 15 | - | 7 |
