Running of Loco 5500 Class 31 Diesel in 2017
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 Aug | 1:28 | 12:52 | 13:50 | 2 | 1 | 1.7 | - | 1 | - | - | 1 |
| 2 | 3 Sep | 3:42 | 13:02 | 16:14 | 8 | 7 | 7.9 | - | 5 | 2 | - | 1 |
| 3 | 8 Sep | 3:27 | 17:51 | 20:48 | 3 | - | 1.9 | - | - | - | - | 3 |
| 4 | 9 Sep | 0:30 | 22:40 | 22:40 | 1 | - | 0.6 | - | - | - | - | 1 |
| 5 | 10 Sep | 3:34 | 13:36 | 16:40 | 7 | 6 | 6.8 | - | 2 | 4 | - | 1 |
| 6 | 23 Sep | 4:45 | 11:21 | 15:36 | 9 | - | 5.6 | - | - | - | - | 9 |
| 7 | 1 Oct | 1:13 | 14:26 | 15:09 | 3 | 1 | 2.3 | - | - | 1 | - | 2 |
| 8 | 15 Oct | 3:29 | 13:53 | 16:52 | 6 | 5 | 5.8 | - | 3 | 2 | - | 1 |
| 9 | 29 Oct | 1:57 | 15:25 | 16:52 | 2 | 2 | 2.1 | - | - | 2 | - | - |
| Totals | 24:05 | 41 | 22 | 34.6 | 0 | 11 | 11 | 0 | 19 |
