Running of Loco 1249 NER T2 in 2017
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 May | 3:22 | 13:54 | 16:46 | 6 | 6 | 6.8 | 1 | 3 | 2 | - | - |
| 2 | 28 May | 2:47 | 14:04 | 16:21 | 5 | 5 | 5.2 | - | 3 | 2 | - | - |
| 3 | 27 Jun | 4:06 | 12:01 | 15:37 | 6 | - | 3.7 | - | - | - | - | 6 |
| 4 | 2 Jul | 4:36 | 12:22 | 16:28 | 9 | 7 | 9.1 | 1 | 4 | 2 | - | 2 |
| 5 | 27 Aug | 2:51 | 14:15 | 16:36 | 5 | 5 | 5.7 | 1 | 3 | 1 | - | - |
| 6 | 6 Sep | 3:36 | 13:40 | 16:46 | 3 | - | 2.3 | - | - | - | - | 3 |
| 7 | 10 Sep | 1:50 | 14:56 | 16:16 | 3 | 3 | 3.1 | - | 2 | 1 | - | - |
| Totals | 23:08 | 37 | 26 | 35.9 | 3 | 15 | 8 | 0 | 11 |
