Running of Loco 30541 SR Q in 2016
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 May | 2:52 | 14:19 | 16:41 | 5 | 5 | 5.2 | - | 3 | 2 | - | - |
| 2 | 8 May | 3:27 | 13:36 | 16:33 | 7 | 7 | 7.8 | 1 | 4 | 2 | - | - |
| 3 | 7 Aug | 3:18 | 14:13 | 17:01 | 6 | 5 | 6.4 | 1 | 3 | 1 | - | 1 |
| 4 | 10 Aug | 5:13 | 12:27 | 17:10 | 8 | 6 | 7.5 | - | 2 | 4 | - | 2 |
| 5 | 31 Aug | 3:34 | 13:20 | 16:24 | 7 | 7 | 7.2 | - | 4 | 3 | - | - |
| 6 | 4 Sep | 3:31 | 13:27 | 16:28 | 5 | 4 | 5.4 | 1 | - | 3 | - | 1 |
| 7 | 11 Sep | 3:54 | 12:35 | 15:59 | 6 | 4 | 5.4 | - | 3 | 1 | - | 2 |
| Totals | 25:49 | 44 | 38 | 44.8 | 3 | 19 | 16 | 0 | 6 |
