Running of 837 S15 in 2015.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 Aug | 3:23 | 13:16 | 16:09 | 7 | 6 | 6.8 | - | 1 | 5 | - | 1 |
| 2 | 16 Aug | 2:12 | 14:51 | 16:33 | 3 | 3 | 3.7 | 1 | - | 2 | - | - |
| 3 | 23 Aug | 4:55 | 12:50 | 17:15 | 9 | 9 | 10.5 | 2 | 3 | 4 | - | - |
| 4 | 30 Aug | 4:02 | 12:59 | 16:31 | 7 | 6 | 6.8 | - | 4 | 2 | - | 1 |
| 5 | 6 Sep | 1:06 | 15:46 | 16:22 | 2 | 2 | 2.1 | - | - | 2 | - | - |
| 6 | 13 Sep | 3:30 | 13:41 | 16:41 | 6 | 6 | 6.2 | - | 2 | 4 | - | - |
| 7 | 4 Oct | 1:42 | 15:19 | 16:31 | 3 | 3 | 3.1 | - | 2 | 1 | - | - |
| 8 | 18 Oct | 1:56 | 15:06 | 16:32 | 3 | 3 | 3.1 | - | 1 | 2 | - | - |
| 9 | 25 Oct | 1:03 | 15:49 | 16:22 | 2 | 2 | 2.1 | - | 1 | 1 | - | - |
| Totals | 24 | 42 | 40 | 44.4 | 3 | 14 | 23 | 0 | 2 |
