Running of 1249 NER T2 in 2015.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 May | 2:00 | 15:14 | 16:44 | 4 | 4 | 4.1 | - | 2 | 2 | - | - |
| 2 | 7 Jun | 2:49 | 14:25 | 16:44 | 6 | 6 | 6.8 | 1 | 3 | 2 | - | - |
| 3 | 21 Jun | 2:32 | 14:03 | 16:05 | 5 | 5 | 5.2 | - | 1 | 4 | - | - |
| 4 | 5 Aug | 3:51 | 13:02 | 16:23 | 7 | 7 | 7.2 | - | 3 | 4 | - | - |
| 5 | 19 Aug | 2:07 | 13:49 | 15:26 | 4 | 4 | 4.2 | - | - | 4 | - | - |
| 6 | 18 Oct | 1:09 | 15:46 | 16:25 | 2 | 2 | 2.1 | - | 1 | 1 | - | - |
| 7 | 25 Oct | 3:50 | 13:24 | 16:44 | 7 | 7 | 7.2 | - | 4 | 3 | - | - |
| Totals | 18 | 35 | 35 | 36.8 | 1 | 14 | 20 | 0 | 0 |
