Running of 850 Lord Nelson in 2014.
| Date | Hours | First | Last | Trips | Ser Trips | Miles | G'man | G'Lane | Branch | Circuit | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 Oct | 4:18 | 13:18 | 17:06 | 7 | 5 | 6.4 | - | - | 5 | - | 2 |
| 2 | 7 Oct | 4:02 | 10:54 | 14:26 | 6 | - | 6.0 | - | - | - | - | 6 |
| 3 | 19 Oct | 4:21 | 12:24 | 16:15 | 9 | 7 | 8.5 | - | 4 | 3 | - | 2 |
| 4 | 21 Oct | 3:57 | 10:34 | 14:01 | 4 | - | 4.0 | - | - | - | - | 4 |
| 5 | 1 Nov | 5:42 | 14:11 | 19:23 | 8 | 5 | 7.0 | - | 5 | - | - | 3 |
| Totals | 22:21 | 34 | 17 | 31.9 | - | 9 | 8 | - | 17 |
